Machines · XINIU / Rhinoceros
XINIU / Rhinoceros XN18: who makes it, real weight and engine
XINIU / Rhinoceros XN18. Values below come from the manufacturer's own documents. Where they contradict each other, we show every value.
4 verified2 where sources disagree1 not confirmed
Red flags
- The manufacturer gives two weights (1750 / 1730 kg) and two powers (11.2 / 11.8 kW) without saying which engine or configuration each belongs to (source).
- Weights are labelled 'Machine Weight', not operating weight (source).
- No engine model is named, only 'YANMAR / KUBOTA' (source).
Specifications
| What | Value | Evidence |
|---|---|---|
| Manufacturer (factory) | Shandong Kenstone Heavy Machinery Co., Ltd. Verified | From the manufacturer · source |
| Operating weight | 1,730–1,750 kg Sources disagree | The manufacturer's own pages disagree: 1,750 kg (source); 1,730 kg (source) |
| Engine make | Yanmar or Kubota (buyer's choice) Verified | From the manufacturer · source |
| Engine model | Not confirmed | No manufacturer document states this |
| Engine power | 11.2–11.8 kW Sources disagree | The manufacturer's own pages disagree: 11.2 kW (source); 11.8 kW (source) |
| Max digging depth | 2,150 mm Verified | From the manufacturer · source |
| Emission claim | CE/EPA certification claimed (EPA tier not stated) Verified | From the manufacturer · source |
Looking at a listing for this machine?
Send us the link and we compare it with these documents for free.
Check a listingSources accessed 2026-10-02. Emission claims have not yet been checked against EPA or EU certification databases.